Our product range includes a wide range of led vision chart - software module, horus digital fundus camera with in-built screen complete with rechargeable handle, heine lambda 100 retinometer, opthalmic placido disc, bernell vision therapy kit and marsden ball low vision therapy equipment.
₹ 9700 / Piece Get Latest Price
| Material | Acrylic |
| Digital (LED Back Lit) | No |
| Brand | ASF UNIVERSAL |
| Item Weight | 300 GRAME |
| Size | compact |
| Country of Origin | Made in India |
| Manufacturer | A.S.F UNIVERSAL |
| Model No. | ASF-LVS44 |
Minimum order quantity: 1 Piece
₹ 350000 / Unit Get Latest Price
| Type | Handheld |
| Brand | horus |
| Field of View | 25 degrees |
| Mode | Non-mydriatic |
| Display Screen Size | 3.5 inches |
| Model Number | Horus Portable Fundus Camera |
| magnification | upto 2x |
| focus | manual |
| image resolution | 1920*1080 pixels |
| Image Format | JPEG (Pictures) / H.264 (video) |
| Interface | Mini USB, AV out port |
| File Transfer | Mini USB Port to PC |
| Dynamic Video Output | AV output / USB |
| File Storage | Supports 2G to 32 GB |
| View Angle | 25 Degrees |
| Camera Light | LED Natural White |
| Battery | External Rechargeable |
| Power | 100-240 VAC |
| Operating Time | 3 hours |
| Charging time | 5 hours |
Minimum order quantity: 1 Unit
The Portable Fundus camera Horus 100 will allow you to take high resolution 2 mpx fundus pictures and Video , and easily transfer to your PC with an SD Card or USB cable.
Its light weight makes it a perfect equipment for the doctor that needs to take remote exams, or doesnt have a desktop fundus camera.
Includes:
₹ 140000 / Piece Get Latest Price
| Operation Mode | Manual |
| Material | Aluminium |
| Power Source | 3.5 V Bulb |
| Brand Name | Heine |
| Model Name/Number | Lambda 100 |
| Battery Source | Lithium Battery |
| Color | Black and Silver |
| Handling | Portable |
| Rotation | 360 Degree |
| Packaging Type | Box Packing |
| Usage/Application | Hospital, Clinic |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Brand | ASF |
| Usage/Application | Hospital |
| Operation Mode | Manual |
| Handling | Portable |
| Color | Black & White |
Minimum order quantity: 2 Piece
₹ 11697 / Piece Get Latest Price
| Categories | LOW VISION THERAPY EQUIPMENTS KIT |
| Brand | ASF UNIVERSAL |
| Usage/Application | EYE THERAPY CENTER'S |
| Model Name/Number | ASF#LVK |
| Operation Mode | Manual |
| Accuracy | 100% |
| Weight | Medium |
| Material | user friendly |
| Country of Origin | Made in India |
| Items | 16 Products |
| Certificate | CE & ISO Certified |
Minimum order quantity: 1 Piece
₹ 1899 / Piece Get Latest Price
| Categories | LOW VISION EQUIPMENT |
| Brand | ASF UNIVERSAL |
| Usage/Application | VISION THERAPY CENTRE |
| Model Name/Number | ASF#MB |
| Operation Mode | Manual |
| Handling | Portable |
| Accuracy | 100% |
| Weight | 10g |
| Measuring Range | Near |
| Material | FOAM |
| Color | White |
| Country of Origin | Made in India |
| Certifications | CE & ISO Certified |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Brand | ASF Universal |
| Categories | low vision equipments |
| Usage/Application | Low vision therapy |
| Model Name/Number | ASFUSDPF |
| Color | White |
| Operation Mode | Manual |
| Accuracy | 100% |
| Weight | 10g |
| Measuring Range | Near |
| Material | Fiber plastic |
| Country of Origin | Made in India |
| Certification | CE & ISO Certified |
Minimum order quantity: 1 Piece
₹ 349999 / Unit Get Latest Price
| Usage/Application | Hospital, Clinic |
| Cross Cylinder | +-.25m-1 |
| Model Number | VT-100 |
| Front Chin Rest: Range | 0~16 mm |
| Range | 50~75 mm |
| Size | 338 x 99 x 292 mm (L x W x H) |
Minimum order quantity: 1 Unit
₹ 69999 / Unit Get Latest Price
| Model Name/Number | ACP-1800 |
| Operation Mode | Semi-Automatic |
| Frequency | 50-60 Hz |
| Power Consumption | 80W |
| Voltage | AC 220V-110V |
| Projection Distance | 1.5m~6m |
| Projection Magnification | 30 x (at 5m) |
| Projection Size | 330 x 270 mm (W x H) |
| Number of Charts | 30 |
| Program | 2 types,Max. 30 steps available per type |
| Projection Lamp | 12V,50W Halogen Lamp(Cool lamp) |
| Automatic Shut off | 10 minutes |
| Dimensions | 300 x 230 x 240 mm (L x W x H) |
| Net Weight | 6.0 Kg |
Minimum order quantity: 1 Unit
₹ 81999 / Unit Get Latest Price
| Usage/Application | Hospital |
| Brand | VISIOTECH |
| Color | Black |
| Operation Mode | manual |
| Height | 11.56 inch |
| Width | 12.75 inch |
| Depth | 3.90 inch |
| Sphere | -19.00 to +16.75 |
| Cylinder Axis | 360 Degree |
| Cylinder | 0.00 to 6.00 |
| Cross Cylinder | -/+0.25 D |
| Prism | 0 to 20 Prsim Diopter |
| P D | 48 mm to 75 mm |
| Vertex Distance | 13.75 mm Normal |
| Reading Distance | 5 to 28 |
| Auxilary Dial | 10 Lenses Plus 2 Open apertures |
| Power Adaptor | 11636-401 |
| Input Voltage | 100-240 VAC |
| Input Frequency | 50/60 Hz |
| Input Current | 100 MA |
| Output Voltage | 5.0 vdc |
| OutPut Current | 600 mA |
Minimum order quantity: 1 Unit
₹ 47999 / Piece Get Latest Price
| Brand | ASF |
| Country of Origin | Made in India |
| Auto flashing | Auto flashing of slide illumination either simultaneously, or alternatively in rapid and variable mo |
| Haidinger Brush | 12V illumination lamp and easy motor speed control in Both directions. |
| Slide Illumination | Rheostat controlled 6V halogen lamp for each side. High intensity 12V for after i |
| Chinrest Height | 85 to 105mm (From Eye Piece tube) |
| Pupil Adjusting Distance | 45 to 75mm |
| Lamp Voltage | Target Illumination : 6.2V, 0.3A Bulbs After Image : 12V, 2A Bulbs |
| Transformer | Pri- 0-230V, Sec-0-12V, 14V; 3A |
| Electrical Characteristics | Main Voltage : 230V AC Supply Power : 25W Frequency : |
| Physical characteristics | 430mm (H) X 550mm (W) X 265 mm (B) Net Weight: 10.5Kgs. Gross Weight: 17.5K |
| Standard Accessories | Slide Box, Dust Cover, Blue Filter, 6V Bulb, 12V Bulb, 2A Fuse |
Minimum order quantity: 1 Piece
ASF Synoptophore is an instrument for assessing binocular vision, measuring angles of deviation and treating binocular anomalies by conventional orthoptic and peptic methods.
SYNOPTOPHORE IS AN EXCELLENT DIAGNOSTIC AND THERAPEUTIC INSTRUMENT FORYellow Slides: Yellow Slides are used for macula, fovea, lazy eye, hidden squint
and head ache.
Green Slides: Green Slides are used for depth of image (or) 3rd effect of the picture
Black Slides: Black Slides are used for fusion and its range. It also used for H.B Motor test.
Red Slides: Red Slides are used for simultaneous prescription (SMP) and used to find
the degree of squint (or) angle of deviation. Also find the PD Value.
Aas Mohammad (Owner)
A.S.F. Universal
Ground Floor, H No.F-78, ST No.10, West Jawahar Park
New Delhi - 110092, Delhi, India