Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Package | cartoon |
certificate | CE |
Model Number: | ASF-OD8CT |
Brand Name: | A.S.F Universal |
Place of Origin: | delhi,india |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Handheld |
Usage/Application | Clinics & Hospitals |
Brand | Volk USA |
Mode | Mydriatic |
Display Screen Size | 4.7 inch |
Model Number | VOLK-IN-VIEW |
Screen Size | 11.4 centimeters (4.7-inch) |
Weight | 129 Gm |
Packaging Type | Box |
Body Material | Plastic,silicon |
Application | iNview mobile application requires optical attachment available exclusively from Volk Optical |
Patient Data Is Safe & Secure: | The Volk iNview application allows the application to be securely encrypted with a password key ensu |
Features | Quickly & effortlessly capture fundus images for visualization & patient education |
points | Facilitate doctor-patient discussions related to disease progression and treatment plan. |
points | Free mobile application available in the apple app store* (search volk inview) |
points | Buy risk free. Every Volk purchase comes with a 30 day peace of mind guarantee Effortless Use With A |
points | The Volk iNview mobile app enables the device to automatically capture images of the retina during a |
The Volk iNview application allows the application to be securely encrypted with a password key ensuring patient data integrity and security.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | horus |
Field of View | 25 degrees |
Type | Handheld |
Mode | Non-mydriatic |
Display Screen Size | 3.5 inches |
Model Number | Horus Portable Fundus Camera |
magnification | upto 2x |
focus | manual |
image resolution | 1920*1080 pixels |
Image Format | JPEG (Pictures) / H.264 (video) |
Interface | Mini USB, AV out port |
File Transfer | Mini USB Port to PC |
Dynamic Video Output | AV output / USB |
File Storage | Supports 2G to 32 GB |
View Angle | 25 Degrees |
Camera Light | LED Natural White |
Battery | External Rechargeable |
Power | 100-240 VAC |
Operating Time | 3 hours |
Charging time | 5 hours |
The Portable Fundus camera Horus 100 will allow you to take high resolution 2 mpx fundus pictures and Video , and easily transfer to your PC with an SD Card or USB cable.
Its light weight makes it a perfect equipment for the doctor that needs to take remote exams, or doesnt have a desktop fundus camera.
Includes:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Hospital |
Brand | Matronix |
Color | Black |
Operation Mode | Automatic |
Height | 11.56 inch |
Width | 12.75 inch |
Depth | 3.90 inch |
Sphere | -19.00 to +16.75 |
Cylinder Axis | 360 Degree |
Cylinder | 0.00 to 6.00 |
Cross Cylinder | -/+0.25 D |
Prism | 0 to 20 Prsim Diopter |
P D | 48 mm to 75 mm |
Vertex Distance | 13.75 mm Normal |
Reading Distance | 5 to 28 |
Auxilary Dial | 10 Lenses Plus 2 Open apertures |
Power Adaptor | 11636-401 |
Input Voltage | 100-240 VAC |
Input Frequency | 50/60 Hz |
Input Current | 100 MA |
Output Voltage | 5.0 vdc |
OutPut Current | 600 mA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Clinic, Hospital |
Cross Cylinder | +-.25m-1 |
Model Number | VT-100 |
Front Chin Rest: Range | 0~16 mm |
Range | 50~75 mm |
Size | 338 x 99 x 292 mm (L x W x H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | ACP-1800 |
Operation Mode | Semi-Automatic |
Frequency | 50-60 Hz |
Power Consumption | 80W |
Voltage | AC 220V-110V |
Projection Distance | 1.5m~6m |
Projection Magnification | 30 x (at 5m) |
Projection Size | 330 x 270 mm (W x H) |
Number of Charts | 30 |
Program | 2 types,Max. 30 steps available per type |
Projection Lamp | 12V,50W Halogen Lamp(Cool lamp) |
Automatic Shut off | 10 minutes |
Dimensions | 300 x 230 x 240 mm (L x W x H) |
Net Weight | 6.0 Kg |