Our product range includes a wide range of volk vista view fundus camera, led vision chart - software module, volk viva fundus camera, horus digital fundus camera with in-built screen complete with rechargeable handle, heine lambda 100 retinometer and opthalmic placido disc.
₹ 170000 / Piece Get Latest Price
| Fundus Camera Type | Mydriatic |
| Field Of View | 50° |
| Imaging Mode | Red Free |
| Type | Handheld |
| Brand | VOLK |
| Sensor Resolution | 5MP |
| Alignment Type | Semi Auto |
| Pupil Size Min | 4 mm |
| Mode | Mydriatic |
| Display Screen Size | 4.5 inch |
| Model Number | VISTA VIEW |
Minimum order quantity: 1 Piece
The VistaView was designed with the vision of addressing the overwhelming need that every eye doctor should have their own reliable, affordable, connected retinal camera without having to compromise on quality.
The VistaView integrates the power of Volk optics with the simplicity, portability, and affordability of smartphone technology, allowing everyone access and ownership of a quality portable, mydriatic retinal camera.
Take your VistaView anywhere! With its extremely light and ergonomic design that easily fits in your bag, you can takeexam room quality images anywhere from waiting rooms to patient rounds to nursing homes and screening campaigns. Instantly generate reports with patient images and your notes on the spot. Easily share reports and export DICOM images for billing, consultations, and referrals on the go.
So Simple, Anyone Can Image. We worked with you to make this device so obvious to use, you’ll be up and imaging right out of the box. Anyone on your team can take high quality images in no time, without needing hours of demos, training, and learning – ideal for high staff turnover situations. The VistaView is also perfect for busy residents, who are always on the go.
One Device To Do It ALL From patient entry all the way through imaging, review, education, report generation, and data sharing, the VistaView will be your all-in-one solution - on the go. The VistaView does more than just fit in your bag, it is designed to fit and enhance your workflow, so you can see as many patients as possible and maximize your impact.
₹ 9700 / Piece Get Latest Price
| Material | Acrylic |
| Digital (LED Back Lit) | No |
| Brand | ASF UNIVERSAL |
| Item Weight | 300 GRAME |
| Size | compact |
| Country of Origin | Made in India |
| Manufacturer | A.S.F UNIVERSAL |
| Model No. | ASF-LVS44 |
Minimum order quantity: 1 Piece
₹ 625000 / Piece Get Latest Price
| Type | Handheld |
| Brand | VOLK |
| Field of View | 45Degrees |
| Model Name/Number | VOLK VIVA |
| Measuring Range | -15 to +15 Diopter Range |
| Mode | Non-mydriatic |
Minimum order quantity: 1 Piece
₹ 350000 / Unit Get Latest Price
| Type | Handheld |
| Brand | horus |
| Field of View | 25 degrees |
| Mode | Non-mydriatic |
| Display Screen Size | 3.5 inches |
| Model Number | Horus Portable Fundus Camera |
| magnification | upto 2x |
| focus | manual |
| image resolution | 1920*1080 pixels |
| Image Format | JPEG (Pictures) / H.264 (video) |
| Interface | Mini USB, AV out port |
| File Transfer | Mini USB Port to PC |
| Dynamic Video Output | AV output / USB |
| File Storage | Supports 2G to 32 GB |
| View Angle | 25 Degrees |
| Camera Light | LED Natural White |
| Battery | External Rechargeable |
| Power | 100-240 VAC |
| Operating Time | 3 hours |
| Charging time | 5 hours |
Minimum order quantity: 1 Unit
The Portable Fundus camera Horus 100 will allow you to take high resolution 2 mpx fundus pictures and Video , and easily transfer to your PC with an SD Card or USB cable.
Its light weight makes it a perfect equipment for the doctor that needs to take remote exams, or doesnt have a desktop fundus camera.
Includes:
₹ 140000 / Piece Get Latest Price
| Operation Mode | Manual |
| Material | Aluminium |
| Power Source | 3.5 V Bulb |
| Brand Name | Heine |
| Model Name/Number | Lambda 100 |
| Battery Source | Lithium Battery |
| Color | Black and Silver |
| Handling | Portable |
| Rotation | 360 Degree |
| Packaging Type | Box Packing |
| Usage/Application | Hospital, Clinic |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Brand | ASF |
| Usage/Application | Hospital |
| Operation Mode | Manual |
| Handling | Portable |
| Color | Black & White |
Minimum order quantity: 2 Piece
₹ 11697 / Piece Get Latest Price
| Categories | LOW VISION THERAPY EQUIPMENTS KIT |
| Brand | ASF UNIVERSAL |
| Usage/Application | EYE THERAPY CENTER'S |
| Model Name/Number | ASF#LVK |
| Operation Mode | Manual |
| Accuracy | 100% |
| Weight | Medium |
| Material | user friendly |
| Country of Origin | Made in India |
| Items | 16 Products |
| Certificate | CE & ISO Certified |
Minimum order quantity: 1 Piece
₹ 1899 / Piece Get Latest Price
| Categories | LOW VISION EQUIPMENT |
| Brand | ASF UNIVERSAL |
| Usage/Application | VISION THERAPY CENTRE |
| Model Name/Number | ASF#MB |
| Operation Mode | Manual |
| Handling | Portable |
| Accuracy | 100% |
| Weight | 10g |
| Measuring Range | Near |
| Material | FOAM |
| Color | White |
| Country of Origin | Made in India |
| Certifications | CE & ISO Certified |
Minimum order quantity: 1 Piece
₹ 47999 / Piece Get Latest Price
| Brand | ASF |
| Country of Origin | Made in India |
| Auto flashing | Auto flashing of slide illumination either simultaneously, or alternatively in rapid and variable mo |
| Haidinger Brush | 12V illumination lamp and easy motor speed control in Both directions. |
| Slide Illumination | Rheostat controlled 6V halogen lamp for each side. High intensity 12V for after i |
| Chinrest Height | 85 to 105mm (From Eye Piece tube) |
| Pupil Adjusting Distance | 45 to 75mm |
| Lamp Voltage | Target Illumination : 6.2V, 0.3A Bulbs After Image : 12V, 2A Bulbs |
| Transformer | Pri- 0-230V, Sec-0-12V, 14V; 3A |
| Electrical Characteristics | Main Voltage : 230V AC Supply Power : 25W Frequency : |
| Physical characteristics | 430mm (H) X 550mm (W) X 265 mm (B) Net Weight: 10.5Kgs. Gross Weight: 17.5K |
| Standard Accessories | Slide Box, Dust Cover, Blue Filter, 6V Bulb, 12V Bulb, 2A Fuse |
Minimum order quantity: 1 Piece
ASF Synoptophore is an instrument for assessing binocular vision, measuring angles of deviation and treating binocular anomalies by conventional orthoptic and peptic methods.
SYNOPTOPHORE IS AN EXCELLENT DIAGNOSTIC AND THERAPEUTIC INSTRUMENT FORYellow Slides: Yellow Slides are used for macula, fovea, lazy eye, hidden squint
and head ache.
Green Slides: Green Slides are used for depth of image (or) 3rd effect of the picture
Black Slides: Black Slides are used for fusion and its range. It also used for H.B Motor test.
Red Slides: Red Slides are used for simultaneous prescription (SMP) and used to find
the degree of squint (or) angle of deviation. Also find the PD Value.
₹ 2500 / Piece Get Latest Price
| Brand | ASF Universal |
| Categories | low vision equipments |
| Usage/Application | Low vision therapy |
| Model Name/Number | ASFUSDPF |
| Color | White |
| Operation Mode | Manual |
| Accuracy | 100% |
| Weight | 10g |
| Measuring Range | Near |
| Material | Fiber plastic |
| Country of Origin | Made in India |
| Certification | CE & ISO Certified |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Type | Handheld |
| Brand | Volk USA |
| Usage/Application | Clinics & Hospitals |
| Mode | Mydriatic |
| Display Screen Size | 4.7 inch |
| Model Number | VOLK-IN-VIEW |
| Screen Size | 11.4 centimeters (4.7-inch) |
| Weight | 129 Gm |
| Packaging Type | Box |
| Body Material | Plastic,silicon |
| Application | iNview mobile application requires optical attachment available exclusively from Volk Optical |
| Patient Data Is Safe & Secure: | The Volk iNview application allows the application to be securely encrypted with a password key ensu |
| Features | Quickly & effortlessly capture fundus images for visualization & patient education |
| points | Facilitate doctor-patient discussions related to disease progression and treatment plan. |
| points | Free mobile application available in the apple app store* (search volk inview) |
| points | Buy risk free. Every Volk purchase comes with a 30 day peace of mind guarantee Effortless Use With A |
| points | The Volk iNview mobile app enables the device to automatically capture images of the retina during a |
Minimum order quantity: 1 Piece
The Volk iNview application allows the application to be securely encrypted with a password key ensuring patient data integrity and security.
₹ 349999 / Unit Get Latest Price
| Usage/Application | Clinic, Hospital |
| Cross Cylinder | +-.25m-1 |
| Model Number | VT-100 |
| Front Chin Rest: Range | 0~16 mm |
| Range | 50~75 mm |
| Size | 338 x 99 x 292 mm (L x W x H) |
Minimum order quantity: 1 Unit
₹ 81999 / Unit Get Latest Price
| Usage/Application | Hospital |
| Brand | VISIOTECH |
| Color | Black |
| Operation Mode | manual |
| Height | 11.56 inch |
| Width | 12.75 inch |
| Depth | 3.90 inch |
| Sphere | -19.00 to +16.75 |
| Cylinder Axis | 360 Degree |
| Cylinder | 0.00 to 6.00 |
| Cross Cylinder | -/+0.25 D |
| Prism | 0 to 20 Prsim Diopter |
| P D | 48 mm to 75 mm |
| Vertex Distance | 13.75 mm Normal |
| Reading Distance | 5 to 28 |
| Auxilary Dial | 10 Lenses Plus 2 Open apertures |
| Power Adaptor | 11636-401 |
| Input Voltage | 100-240 VAC |
| Input Frequency | 50/60 Hz |
| Input Current | 100 MA |
| Output Voltage | 5.0 vdc |
| OutPut Current | 600 mA |
Minimum order quantity: 1 Unit
₹ 69999 / Unit Get Latest Price
| Model Name/Number | ACP-1800 |
| Operation Mode | Semi-Automatic |
| Frequency | 50-60 Hz |
| Power Consumption | 80W |
| Voltage | AC 220V-110V |
| Projection Distance | 1.5m~6m |
| Projection Magnification | 30 x (at 5m) |
| Projection Size | 330 x 270 mm (W x H) |
| Number of Charts | 30 |
| Program | 2 types,Max. 30 steps available per type |
| Projection Lamp | 12V,50W Halogen Lamp(Cool lamp) |
| Automatic Shut off | 10 minutes |
| Dimensions | 300 x 230 x 240 mm (L x W x H) |
| Net Weight | 6.0 Kg |
Minimum order quantity: 1 Unit
Aas Mohammad (Owner)
A.S.F. Universal
Ground Floor, H No.F-78, ST No.10, West Jawahar Park
New Delhi - 110092, Delhi, India