Minimum Order Quantity | 1 Set |
Material | Stainless Steel |
Packaging Type | Box |
Pliers Length | 12.5,15,15 cm |
Case Size | 17.2 x 13.2 cm |
Case Color | Royal Blue |
Package Includes:
specifications-
Minimum Order Quantity | 1 Piece |
Lenses Material | Glass |
Gender | Unisex |
Color | Red/Green |
Shape | Square |
Brand | ASF Universal |
Size | 8 x 17 x 3 cm |
Usage/Application | Hospital And Clinic |
Model Name/Number | ASF-30 |
Pile Height | 35 mm |
Frame Material | Metal |
Features:
Minimum Order Quantity | 1 Piece |
Weight | 20-50 gm |
Brand | A.S.F.Universal |
colour | Black |
Length | 10-12 inch |
Usage | Hospital and Clinic |
Minimum Order Quantity | 1 Piece |
Model Name/Number | ASF63 |
Operation Mode | Manual |
Usage/Application | Clinic |
Weight | 150 g |
Brand | ASF Universal |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Color | Silver |
Size | Small |
Lighting Type | LED |
Usage/Application | Hospital and Clinics |
Item Height | 5 cm |
Item Length | 10 cm |
Item Width | 7 cm |
Body Material | SS |
Power Source | Battery |
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Usage/Application | Hospital and Clinic |
Size | Normal |
Color | Yellow |
Brand | ASF Universal |
Shape | Round |
Product Code | ASF64 |
Minimum Order Quantity | 1 Piece |
Material | Titanium |
Usage/Application | Laboratory |
Packaging Type | Plastic Box |
Color | White and Black |
Size | 6 x 1.2 cm |
Shape | Round |
Weight | 150 g |
Brand | ASF Universal |
Country of Origin | Made in India |
Measuring Range | 0-20 mm |
Professional to measure dioptric power of a lens and calculate the radius of curvature.
Minimum Order Quantity | 1 Piece |
Model Name/Number | ASF-DG89 |
Material | Plastic |
Usage/Application | Eye Testing |
Packaging Type | Box |
Color | Red and Green |
Brand | A.S.F.Universal |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Brand | ASF Universal |
Model Name/Number | ASF40 |
Material | Metal |
Weight | 100-200 gm |
Color | Silver |
Handle Size | 70 mm |
Packaging Type | Box |
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital and Clinic |
Length | 12 inch |
Color | Black |
Material | Plastic |
Brand | ASF Universal |
Packaging Type | Poly Bag |
Country of Origin | Made in India |
Product Code | ASF66 |
Minimum Order Quantity | 1 Set |
Brand | ASF |
Usage/Application | Hospital |
Model Name/Number | AR/ARK-PR1 |
Operation Mode | Manual |
Handling | Portable |
Material | Thermal paper |
Color | Plain white |
Size | TH57x40 rolls measure 14mtrs in length |
Product Type | Thermal paper for AR AND ARK |
Weight | 100 Grame |
I Deal In | New Only |
Country of Origin | Made in India |
All types of AR,ARK and Lensometer AutoRef/Keratometer 57mm x 40mm thermal rolls.
Supplied with 20 rolls per box. Our 57mm x 40mm thermal paper is of the highest quality and exceptional value for money. All our rolls are manufactured in the India using the best material and machinery available. Next working day delivery is provided via Interlink courier. invoice will be enclosed with your order. If you would like to know any more information about this product or have any questions regarding compatibility please contact us. Specification:Minimum Order Quantity | 1 Piece |
Packaging Type | BOX |
Brand | ASF UNIVERSAL |
Product Code | LPS32 |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Brand | ASF UNIVERSAL |
Size | 6 meter & 3 meter |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Length | 10 Feet |
Rop Color | White |
Handle Material | Plastic |
Grip Diameter | 1-1/2 inch |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Categories | Surgical Equipments |
Brand | ASF Universal |
Usage/Application | Hospital and Clinics |
Model Name/Number | ASF86 |
Operation Mode | Manual |
Handling | Portable |
Material | Plastic |
Color | Black |
Product Type | Eye Testing Equipment |
Weight | 150 gm |
Warranty | 1 year |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-automatic |
Brand | A.S.F Universal |
Voltage | 220 V |
Conveyor speed | 0.5 -3 m/min |
Power Source | Electric |
Frequency | 50-60 Hz |
Phase | Single Phase |
Product Code | ASF-20 |
Minimum Order Quantity | 1 Piece |
Size | medium |
Power | standard |
Operation Mode | Manual |
Model Name/Number | CR071 |
Usage/Application | Hospital |
Material | Stainless Steel |
Brand | ASF Universal |
Frequency | 50 Hz |
Phase | Single Phase |
Warranty | 1 year |
Voltage | 210 V |
Power Source | Electric |
Weight | 2-3 Kg |
Automation | Manual |
Body Material | MS |
Usage/Application | Optical |
Country of Origin | Made in India |
certificate | Ce and Iso |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 220-240V |
Frequency | 50-60 Hz |
Model Name/Number | LE 320P1z |
Brand | Imported |
Technical Parameter | Min22mm Max100mm |
Range of adjustable Measurement | -6.0mm to + 6.0mm (Step 0.05mm ) |
Dimension of Figure | 510 (L) x 490 (W)x (400H) mm |
Voltage | 220V +/- 10 % 50Hz |
Power | 200 W |
Body Material | MS |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power | 2.5 kW |
Operating Mode | Manual |
Weight | 2.3 Kg |
Voltage | 220 V |
Power | 500 W |
Available Lens Range | 22~100 mm |
Automatic Grade | Semi Automatic |
Packaging Type | Box |
Minimum Order Quantity | 1 Piece |
Brand | asf |
Model Name/Number | asffw01 |
Specific Testing By Part | frame heater |
Country of Origin | Made in India |
Service Duration | 1 year |
Color | white |
Location/City | Delhi |
Material | plastic and metal |
Type | optical frame warmer |
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Country of Origin | Made in India |
Material | Plastic And Glass |
Thickness | 1-10 mm |
Packaging Type | Box |
Shape | Round |
Product Code | ASF41 |
Medical head mirror with warranty 6 month We cater to the demand for *Head Mirrors* with the finest ones. The Head Mirrors, delivered by us, always comply in adherence with industry standards.
Specific Testing By Part | Cornea Testing |
Model Name/Number | ASF88 |
Operation Mode | Manual |
Weight | 250g |
Brand | ASF Universal |
Height | 20 cm |
Body Material | Metal |
Light Color | Red, White and Green |
Packaging Type | Box |
Minimum Order Quantity | 1 Piece |
Model Name/Number | MTX-15 |
Handling | Portable |
Country of Origin | Made in India |
Categories | Examination Equipments |
Brand | ASF UNIVERSAL |
Usage/Application | Clinic |
Operation Mode | Manual |
Material | WOOD |
Warranty | 1 year |
I Deal In | New Only |
Minimum Order Quantity | 1 Piece |
Brand | ASF Universal |
Model Number | ASF81 |
Type of Drilling Machine | Radial |
Voltage | 230 V |
Power Source | Electric |
Frequency | 50 Hz |
Power | 2.5 kW |
We have carved a niche amongst the most trusted names in this business, engaged in offering comprehensive range of Lens Drilling Machine.
Features:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Material | Plastic |
Brand | ASF Universal |
Product Type | Optical |
Country of Origin | Made in India |
Product Code | ASF65 |
Color | Black |
Length | 10-12 inch |
Minimum Order Quantity | 1 Piece |
Categories | Surgical Equipments |
Brand | ASF Universal |
Usage/Application | Hospital |
Model Name/Number | ASF-31 |
Operation Mode | Manual |
Handling | Portable |
Material | Plastic |
Color | Black |
Thickness | 1-3 mm |
Minimum Order Quantity | 1 Piece |
Brand | ASF Universal |
Lighting Color | Green |
Shape | Cylindrical |
Body Material | Metal |
Input Voltage | 12 V |
Operating Temperature | Up to 45 Degree C |
Packaging Type | Box |
No of Cell | 2 x AAA batteries |
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Usage/Application | Hospital and Clinic |
Weight | 100g |
Color | Black |
Battery type | Cell |
Sell Quantity | 2 |
Light Color | Green |
Input Voltage | 12 V |
Operating Temperature | Up to 45 Degree C |
Minimum Order Quantity | 1 Piece |
Brand | ASF UNIVERSAL |
Material | PVC/Plastic |
Size | compact |
4.6/5
Reviewed by 119 Users
Most Relevant Reviews
Response from Seller (22-January-22)
sir apologise for the problem you faced but we make assure you in future you won't . looking forward to do more deals with you.