Manufacturer of a wide range of products which include km-2 asf manual keratometer, javal manual keratometer kr800t, auto refractometer vn-7600, grand nippon auto refractometer gn9900, r10 matrix auto refractometer premio and accuref k 900 r 800 auto refractometer keratometer.
₹ 21500 / Piece Get Latest Price
| Operation Mode | Manual |
| Type of Instrument | Keratometer |
| Color | Black |
| Brand | ASF Universal |
| Usage/Application | Hospital |
| Coating | Metal |
| Weight | 3-4 Kg |
Minimum order quantity: 1 Piece
₹ 35999 / Piece Get Latest Price
| Operation Mode | Manual |
| Type of Instrument | Keratometer |
| Touchscreen Interface Size | Manual |
| Brand | ASF |
| Part Number | ASF-KM1 |
| Dimensions | 360(W) x 505(H) x 445(D)mm |
| Weight | 13.1kg |
| Usage/Application | Clinic |
| Country of Origin | Made in India |
| warranty | 1 Years |
| Model | Slit lamp Style |
| Color | Black & White |
| Colour | White |
Minimum order quantity: 1 Piece
| Type | Sutcliff type | |
| Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
| Minimum reading | 0.05mm | |
| Corneal refractive Power | 35.875 to 52D | |
| Minimum reading | 0.125D | |
| Axis of corneal Astigmatism | 0° to 180° | |
| Minimum reading | 5° | |
| Power | AC 100V – 240V | |
| Power consumption | 5VA | |
| Weight | 13.1kg | |
| Dimensions | 360(W) x 505(H) x 445(D)mm | |
| Movement range | Vertical | 28mm |
| Horizontal | 110mm | |
| Back and forth | 76mm | |
| Vertical movement of chin-rest | 78mm | |
₹ 167999 / Piece Get Latest Price
| Brand | VISIOTECH |
| Type of Instrument | Auto refractometer |
| Touchscreen Interface Size | 7 inch Tiltable Touch Screen |
| Categories | Diagnostic Equipments |
| Usage/Application | Clinic |
| Operation Mode | Automatic |
| Measuring Range - Diopter | -25D to 22D (0.12/0.25D Step) |
| Part Number | VN7600 |
| Dimensions | 495MMX280MMX480MM |
| Weight | 14KG |
| Printer | Thermal printer |
| certificate | CE & ISO |
| Vertex Distance | 0.0.0.12.13.75.15.0mm |
| Spherical | -25D to 22D (0.12/0.25D Step) |
| Cylinder | -10D to +10D (0.12/0.25D Step) |
| Axis | 0-180Degree (1 Degree Step) |
| Pupil Distance | 10mm to 85mm |
| Min Pupil Dia Measurable Target | 2.00mm |
| Power Supply | 100-240V, 50/60Hz, 75VA |
Minimum order quantity: 1 Piece
₹ 196000 / Piece Get Latest Price
| Model Name/Number | GN-9900 |
| Categories | Examination Equipments |
| Brand | Grand Nippon |
| Usage/Application | Hospital |
| Operation Mode | Automatic |
| Handling | Portable |
| Material | ABS/METAL |
| Color | WARM WIGHT |
| Size | COMPACT |
| Product Type | AUTOREF |
| Screen Size | 5.7 inches TFT LCD DISPLAY |
| Weight | 20KG |
| Warranty | 1 YEAR |
| Voltage | AC |
| Power | AC 100-240V, 50/60 HZ |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Model Name/Number | Premio R10 |
| Brand | Matrix |
| Power Supply | AC-100V~240v (50~60Hz) 50VA |
| Printer | Fast Thermal line printer with easy loading & auto cutter |
| Weight | 17 Kg |
| Sphere | +- 25 (VD = 12mm) (0.12 and 0.25D increament) |
| Cylinder | 0 ~ +- 12D (0.12D / 0.25D increament) |
| Axis | 0 ~ 180 deg (Step of 1 deg |
| Minimum Measurable Pupil Diameter | 2 mm |
| Measurement Mode | Manual / Auto - 1,Auto - 3,IOL Mode |
| Mode of Operation | Ref mode / IOL mode Auto / Manual / Auto Tracking |
| Fogging | Continuous / Once per reading |
| Vertex Distance | 0mm / 12mm / 13.50mm / 15mm |
| PD Measurement Range | 30mm ~85mm (1mm increment),Near PD : 28mm~80mm at WD : 40cm |
| Measurable Pupil | 2mm ~ 12mm by adjusting the cursor over image |
| Fixation Target | Scientific Hi Resolution Scenic Chart |
| Display | 7 inch large tiltable Colour LCD with touch screen operation |
| Auto Tracking | Touch guided,Auto Tracking & Auto Shot (as programmed in menu ) |
| Data Storage | 10 measured valued per eye |
| Chin Rest | Motorized,controlled through soft touch buttons on the front base. Load Bearing Capacity : 2.5 kg |
| Movement Locking Facility | Flip / Flop temporary lock and body fixing transport lock |
| Interface | RS-232C (IN / OUT) |
| Movement Range | Back & Forth : +-18 mm,Right & Left : +-43mm,UP / DN : +-17mm,Motorized Chin Rest : +-33mm |
| Power Saving Function | OFF : 5 min / 15 min (selectable by user) |
| Dimension | 262 x 487 x 467 mm (W x D x H) |
Minimum order quantity: 1 Piece
We are Leading Manufacturer and Exporter of Opthalmic Equipments . These products best in quality and durability
Salient Features
₹ 450000 / Set Get Latest Price
| Type of Instrument | Auto refractometer |
| Brand | SHINNIPPON |
| Weight | 13KG |
| Dimensions | 240MMX422MMX430MM |
| Touchscreen Interface Size | 5.7 INCH LCD COLOUR MONITOR |
| Part Number | K900/R800 |
| MADE | JAPAN |
| certificate | CE & ISO |
₹ 350000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | A.S.F. Universal |
| Axis of Corneal Astigmatism | 0 - 180 Degree |
| Model Name/ Number | K2000 |
| Eye Piece | 15x |
| Usage/Application | Clinical |
| Made in | USA |
| Color | Black & White |
Minimum order quantity: 1 Piece
PalmScan K2000 Auto-Keratometer is a new biometry device offered by MMD. This innovative device is a useful tool for eye-care professionals for measurement of the corneal curvature and power for use in Cataract lens power calculations.
PalmScan K2000 Auto-Keratometer is a new biometry device offered by MMD. This innovative device is a useful tool for eye-care professionals for measurement of the corneal curvature and power for use in Cataract lens power calculations. This system quickly measures the corneal radius of curvature (Avg R, R1, R2), corneal power (Avg K, K1 and K2), and steep and flat axis of the cornea. It is a perfect complement to the PalmScan A2000 A-Scan device for measurement of patient biometry prior to cataract surgery. This handheld device connects directly to a PC using a standard USB connector and allows for the measurement of corneal curvature and power at the central 3 mm zone. The Captured results are extremely accurate and are automatically integrated with the A2000 A-Scan device for quick IOL calculations and Lens selection. Each capture includes an image of the cornea which the user can utilize to minimize chances of errors. The Adjustable capture threshold ensures the device is capable of scanning all types of eyes.
The Portability of The K2000 system allows for it to be used in almost any location including the operating room which makes it an indispensable tool for treatment of pediatric and wheel chair bound patients.These are some of the unique features of the all new PalmScan K2000 Auto-Keratometer;
The following are some of the many benefits of using the world’s first USB auto-Keratometer.
₹ 164999 / Piece Get Latest Price
| Model no. | R20+ |
| Brand | MATRIX |
| COO | KOREA |
| Certification | CE & ISO |
| Warranty | 1 year |
| Power | 220v AC |
Minimum order quantity: 1 Piece
₹ 215000 / Unit Get Latest Price
| Model Name/Number | KR20+ |
| Brand | Matrix |
| Dimension | 288 X 500 X 480 mm (W x D x H) |
| Weight | 14 Kg |
| Operation Mode | REF mode/K-mode or R/K mode (selectable) |
| Power Source | 110~240V AC. 50~60Hz /50 VA |
| Data Transmission | RS-232C interface (For Auto Phoropter & PC connection) |
| Internal Monitor | 5.7inch hi-resolution colour LCD monitor |
| Measurable Pupillary Distance | 30 ~ 85 mm( 1 mm step),Automatic |
| Vertex Distance | 0,12,13.5 or 15 mm (selectable) |
| Min Measurable Pupil Diameter | 2.00 mm |
Minimum order quantity: 1 Unit
Elegant look with award winning design, latest software with attractive features are the prime attractions of New Ultra Series of Refractometers. 21st century image processing algorithm with unique Japanese ARM Processor is responsible for most accurate and fast measurement.
Features:
₹ 20499 / Piece Get Latest Price
| Type of Instrument | Keratometer |
| Brand | ASF |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 220-240V |
| Frequency | 50-60 Hz |
| Type | Sutcliff type | |
| Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
| Minimum reading | 0.05mm | |
| Corneal refractive Power | 35.875 to 52D | |
| Minimum reading | 0.125D | |
| Axis of corneal Astigmatism | 0° to 180° | |
| Minimum reading | 5° | |
| Power | AC 100V – 240V | |
| Power consumption | 5VA | |
| Weight | 13.1kg | |
| Dimensions | 360(W) x 505(H) x 445(D)mm | |
| Movement range | Vertical | 28mm |
| Horizontal | 110mm | |
| Back and forth | 76mm | |
| Vertical movement of chin-rest | 78mm | |
₹ 35999 / Piece Get Latest Price
| Type of Instrument | Keratometer |
| Brand | ASF |
| Weight | 13.1kg |
| Dimensions | 360(W) x 505(H) x 445(D)mm |
| Touchscreen Interface Size | No |
| Part Number | ASF-KM5 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Type | Sutcliff type | |
| Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
| Minimum reading | 0.05mm | |
| Corneal refractive Power | 35.875 to 52D | |
| Minimum reading | 0.125D | |
| Axis of corneal Astigmatism | 0° to 180° | |
| Minimum reading | 5° | |
| Power | AC 100V – 240V | |
| Power consumption | 5VA | |
| Weight | 13.1kg | |
| Dimensions | 360(W) x 505(H) x 445(D)mm | |
| Movement range | Vertical | 28mm |
| Horizontal | 110mm | |
| Back and forth | 76mm | |
| Vertical movement of chin-rest | 78mm | |
₹ 200599 / Piece Get Latest Price
| Type of Instrument | Keratometer |
| Touchscreen Interface Size | 7 inch Tiltable Touch Screen |
| Brand | VISIOTECH |
| Measuring Range - Diopter | -25D to 22D (0.12/0.25D Step) |
| Part Number | VNK-7600 |
| Dimensions | 495MMX280MMX480MM |
| Weight | 14KG |
Minimum order quantity: 1 Piece
₹ 20499 / Piece Get Latest Price
| Type of Instrument | Keratometer |
| Brand | ASF |
| Weight | 13.1kg |
| Dimensions | 360(W) x 505(H) x 445(D)mm |
| Touchscreen Interface Size | Manual |
| Part Number | ASF-KM7 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 33499 / Piece Get Latest Price
| Operation Mode | Manual |
| Type of Instrument | Keratometer |
| Brand | A.S.F |
| Part Number | ASF-KM3 |
| Dimensions | 360(W) x 505(H) x 445(D)mm |
| Weight | 13.1kg |
| Usage/Application | Clinic |
| Country of Origin | Made in India |
| Color | Black & White |
Minimum order quantity: 1 Piece
| Type | Sutcliff type | |
| Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
| Minimum reading | 0.05mm | |
| Corneal refractive Power | 35.875 to 52D | |
| Minimum reading | 0.125D | |
| Axis of corneal Astigmatism | 0° to 180° | |
| Minimum reading | 5° | |
| Power | AC 100V – 240V | |
| Power consumption | 5VA | |
| Weight | 13.1kg | |
| Dimensions | 360(W) x 505(H) x 445(D)mm | |
| Movement range | Vertical | 28mm |
| Horizontal | 110mm | |
| Back and forth | 76mm | |
| Vertical movement of chin-rest | 78mm | |
₹ 33499 / Piece Get Latest Price
| Operation Mode | Manual |
| Type of Instrument | Keratometer |
| Touchscreen Interface Size | Manual |
| Brand | ASF |
| Part Number | ASF-KM6 |
| Dimensions | 360(W) x 505(H) x 445(D)mm |
| Weight | 13.1kg |
| Usage/Application | Clinic |
| Country of Origin | Made in India |
| Color | Black & White |
Minimum order quantity: 1 Piece
| Type | Sutcliff type | |
| Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
| Minimum reading | 0.05mm | |
| Corneal refractive Power | 35.875 to 52D | |
| Minimum reading | 0.125D | |
| Axis of corneal Astigmatism | 0° to 180° | |
| Minimum reading | 5° | |
| Power | AC 100V – 240V | |
| Power consumption | 5VA | |
| Weight | 13.1kg | |
| Dimensions | 360(W) x 505(H) x 445(D)mm | |
| Movement range | Vertical | 28mm |
| Horizontal | 110mm | |
| Back and forth | 76mm | |
| Vertical movement of chin-rest | 78mm | |
₹ 245000 / Piece Get Latest Price
| Model Name/Number | Premio KR10 |
| Usage/Application | Hospital |
| Brand | Matrix |
| Power Supply | AC-100V~240v (50~60Hz) 50VA |
| Weight | 17 Kg |
| Measurement Range | Sphere : +- 25 (VD = 12mm) (0.12 and 0.25D increament) |
| Cylinder | 0 ~ +- 12D (0.12D / 0.25D increament) |
| Axis | 0 ~ 180 deg (Step of 1 Deg |
| Radious of Curvature | 5~13mm (0.1 mm step) |
| Corneal Refractive Power | 67.50D~25.96D |
| Corneal Astigmatism | 0~+-12D Step:0.12D / 0.25D |
| Minimum Measurable Pupil Diameter | 2 mm |
| Measurement Mode | Manual / Auto - 1,Auto - 3,IOL Mode |
| Fogging | Continuous / Once per reading |
| Vertex Distance | 0mm / 12mm / 13.50mm / 15mm |
| PD Measurement Range | 30mm ~85mm (1mm increment),Near PD : 28mm~80mm at WD : 40cm |
| Measurable Pupil | 2mm ~ 12mm by adjusting the cursor over image |
| Fixation Target | Scientific Hi Resolution Scenic Chart |
| Display | 7 inch large tiltable Colour LCD with touch screen operation |
| Data Storage | 10 measured valued per eye |
| Chin Rest | Motorized,controlled through soft touch buttons on the front base. Load Bearing Capacity : 2.5 kg |
| Movement Locking Facility | Flip / Flop temporary lock and body fixing transport lock |
| Interface | RS-232C (IN / OUT) |
| Movement Range | Back & Forth : +-18 mm,Right & Left : +-43mm,UP / DN : +-17mm,Motorized Chin Rest : +-33mm |
| Power Saving Function | OFF : 5 min / 15 min (selectable by user) |
| Dimension | 262 X 487 X 467 (mm (W x D x H) |
Minimum order quantity: 1 Piece
Salient Features
Get Latest Price
| Usage/Application | clinical |
| Type of Instrument | Auto refractometer |
| Model Name/Number | Abbero |
| Brand | 3nethra |
| Weight | 650grame |
| Dimensions | 8.9 x7.5* X2.9* |
| Touchscreen Interface Size | 3.5 touch screen with bluthooth 7 USB SUPPORT |
| Part Number | ABERRO |
| Country of Origin | Made in India |
Aas Mohammad (Owner)
A.S.F. Universal
Ground Floor, H No.F-78, ST No.10, West Jawahar Park
New Delhi - 110092, Delhi, India