Minimum Order Quantity | 1 Set |
Categories | Examination Equipments |
Brand | I-Tronix |
Usage/Application | Clinic |
Model Name/Number | AR-10 |
Operation Mode | Automatic |
Handling | Portable |
With Hartmann Technology
We are a well-known organization that is engaged in offering an excellent quality range of Auto Refractometer. The professionals working with us made these products using high quality material that are taken from trustworthy vendors of the market. Also, we assure that the shipments are timely delivered at customersend in recommended time frame.
Minimum Order Quantity | 1 Piece |
Model Name/Number | R 20+ |
Operation Mode | Automatic |
Weight | 14 Kg |
Brand | Matrix |
Frequency | 50~60 Hz |
Voltage | 110~240. AC 50~60 Hz / 60 VA |
Dimension | 288 x 500 x 480 mm (W x D x H) |
Power Saving Function | OFF,5 min or 15 min (selectable) |
Data Transmission | RS-232 interface (For Auto Phoropter) |
Current | 60 Ampere |
Measurement Mode | Automatic or Manual (Selectable from Screen |
Mode of Operation | REF mode/K-mode or R/K mode (selectable) |
Vertex Distance | 0,12,13.5 or 15mm (selectable) |
Min.Measurable Pupil Diameter | 2.00 mm |
Measurable Pupillary Distance (PD) | 30~85mm (1mn step),Automatic |
Measurable Cornea, IPIS & Pupil Size | 2.00mm~12.00mm,by adjusting the cursor on the image |
Fixation Target | Scientifically designed auto-fogged scenic picture |
Printer | Fast Thermal Printer with easy paper load facility |
Internal Monitor | 5.7 inch hi-resolution color LCD monitor |
Minimum Order Quantity | 1 Unit |
Model Name/Number | KR20+ |
Brand | Matrix |
Dimension | 288 X 500 X 480 mm (W x D x H) |
Weight | 14 Kg |
Operation Mode | REF mode/K-mode or R/K mode (selectable) |
Power Source | 110~240V AC. 50~60Hz /50 VA |
Data Transmission | RS-232C interface (For Auto Phoropter & PC connection) |
Internal Monitor | 5.7inch hi-resolution colour LCD monitor |
Measurable Pupillary Distance | 30 ~ 85 mm( 1 mm step),Automatic |
Vertex Distance | 0,12,13.5 or 15 mm (selectable) |
Min Measurable Pupil Diameter | 2.00 mm |
Elegant look with award winning design, latest software with attractive features are the prime attractions of New Ultra Series of Refractometers. 21st century image processing algorithm with unique Japanese ARM Processor is responsible for most accurate and fast measurement.
Features:
Minimum Order Quantity | 1 Piece |
Type of Instrument | Keratometer |
Usage/Application | Hospital |
Operation Mode | Manual |
Color | Black |
Brand | ASF Universal |
Coating | Metal |
Weight | 3-4 Kg |
Minimum Order Quantity | 1 Piece |
Brand | SHINNIPPON |
Type of Instrument | Auto refractometer |
Weight | 13KG |
Dimensions | 240MMX422MMX430MM |
Touchscreen Interface Size | 5.7 INCH LCD COLOUR MONITOR |
Part Number | K900/R800 |
MADE | JAPAN |
certificate | CE & ISO |
Minimum Order Quantity | 1 Piece |
Brand | VISIOTECH |
Type of Instrument | Keratometer |
Dimensions | 495MMX280MMX480MM |
Measuring Range - Diopter | -25D to 22D (0.12/0.25D Step) |
Weight | 14KG |
Touchscreen Interface Size | 7 inch Tiltable Touch Screen |
Part Number | VNK-7600 |
Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Categories | Diagnostic Equipments |
Part Number | VN7600 |
Brand | VISIOTECH |
Type of Instrument | Auto refractometer |
Measuring Range - Diopter | -25D to 22D (0.12/0.25D Step) |
Weight | 14KG |
Dimensions | 495MMX280MMX480MM |
Usage/Application | Clinic |
Touchscreen Interface Size | 7 inch Tiltable Touch Screen |
Printer | Thermal printer |
certificate | CE & ISO |
Vertex Distance | 0.0.0.12.13.75.15.0mm |
Spherical | -25D to 22D (0.12/0.25D Step) |
Cylinder | -10D to +10D (0.12/0.25D Step) |
Axis | 0-180Degree (1 Degree Step) |
Pupil Distance | 10mm to 85mm |
Min Pupil Dia Measurable Target | 2.00mm |
Power Supply | 100-240V, 50/60Hz, 75VA |
Minimum Order Quantity | 1 Piece |
Categories | Examination Equipments |
Brand | Grand Nippon |
Usage/Application | Hospital |
Operation Mode | Automatic |
Handling | Portable |
Model Name/Number | GN-9900 |
Material | ABS/METAL |
Color | WARM WIGHT |
Size | COMPACT |
Product Type | AUTOREF |
Screen Size | 5.7 inches TFT LCD DISPLAY |
Weight | 20KG |
Warranty | 1 YEAR |
Voltage | AC |
Power | AC 100-240V, 50/60 HZ |
I Deal In | New Only |
Type | Refractometer |
Model Name/Number | Matronix Q30+ |
Operation Mode | Automatic |
Weight | 18kg |
Brand | Matronix |
Pupil distance | 45~85 mm,0.5mm steps |
Vertical distance | 0m,12mm,13.75mm |
Minimum pupil diameter | 02.0mm |
Charter | Automatic fogging method |
Display | 5.7 inch true color LCD |
Import thermal printer | |
Power Supply | 100~120V/200~240V,50/60HZ |
Dimension | 275 x 509 x 430-460 mm (W x D x H) |
Minimum Order Quantity | 1 Piece |
Specific Testing By Part | Eye Testing |
Usage/Application | Hospital |
Brand | URO |
Power Supply | 100-240VAC,1.0-0.6A,50/60Hz |
Weight | 16 kg |
Vertex Distance | 0.0,12.0,13.75,15.0 |
Sphere | -30.00~+25.00D (VD=12mm) (Increments : 0.01,0.12,0.25D) |
Cylinder | 0.00~+-12.00D (Increments : 0.01,0.12,0.25D) |
Pupil Distance | 10~85 mm |
Minimum Pupil Diameter | 2.0 mm |
Radius of Curvature | 5.0~13.0mm (Increments : 0.01mm |
Cornea Power | 25.96D~67.50D (Increments : 0.05,0.12,0.25D) |
Cornea Astigmatism | 0.00~-15.00D (Increments : 0.05,0.12,0.25D) |
Axis | 0~180 deg |
Memory of Data | 10 measurements for each eye |
Display | 7 inch Wide Color TFT LCD Resistive Touch Panel |
Interface | RS-232C |
Dimensions | 261 X 513 X 433 mm (W x D x H) |
Minimum Order Quantity | 1 Piece |
Categories | Examination Equipments |
Brand | justice |
Usage/Application | Eye Examination |
Model Name/Number | AR800A |
Operation Mode | Automatic |
Handling | Portable |
Color | white |
Screen Size | 5.7"TFT LCD |
Weight | 20 Kg |
Warranty | 12 months |
I Deal In | New Only |
Dimension | 65 x 53 x 66cm |
Thermal Printer | |
Chart | Auto Fog |
Pupil Distance | 30~85mm,1mm steps |
Cylindrical Measuring Range | -8m-1~+8m-1 0.12m-1steps |
Spherical Measuring Range | -20 m-1~+20m-1(VD=12)0.12m-1steps |
Minimum Pupil Diameter | 2.0mm |
Vertex Distance | 0mm,12mm,13.75mm |
Power Supply | 100~120v/200~240v,50/60Hz |
Refractive Index Range | -20 m-1~+20m-1(VD=12)0.12m-1steps |
Brand | ASF |
Type of Instrument | Keratometer |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220-240V |
Frequency | 50-60 Hz |
Type | Sutcliff type | |
Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
Minimum reading | 0.05mm | |
Corneal refractive Power | 35.875 to 52D | |
Minimum reading | 0.125D | |
Axis of corneal Astigmatism | 0° to 180° | |
Minimum reading | 5° | |
Power | AC 100V – 240V | |
Power consumption | 5VA | |
Weight | 13.1kg | |
Dimensions | 360(W) x 505(H) x 445(D)mm | |
Movement range | Vertical | 28mm |
Horizontal | 110mm | |
Back and forth | 76mm | |
Vertical movement of chin-rest | 78mm |
Minimum Order Quantity | 1 Set |
Brand | ASF |
Type of Instrument | Keratometer |
Weight | 13.1kg |
Dimensions | 360(W) x 505(H) x 445(D)mm |
Touchscreen Interface Size | Manual |
Part Number | ASF-KM7 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | A.S.F |
Type of Instrument | Keratometer |
Weight | 13.1kg |
Dimensions | 360(W) x 505(H) x 445(D)mm |
Part Number | ASF-KM3 |
Country of Origin | Made in India |
Type | Sutcliff type | |
Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
Minimum reading | 0.05mm | |
Corneal refractive Power | 35.875 to 52D | |
Minimum reading | 0.125D | |
Axis of corneal Astigmatism | 0° to 180° | |
Minimum reading | 5° | |
Power | AC 100V – 240V | |
Power consumption | 5VA | |
Weight | 13.1kg | |
Dimensions | 360(W) x 505(H) x 445(D)mm | |
Movement range | Vertical | 28mm |
Horizontal | 110mm | |
Back and forth | 76mm | |
Vertical movement of chin-rest | 78mm |
Minimum Order Quantity | 1 Set |
Brand | ASF |
Type of Instrument | Keratometer |
Weight | 13.1kg |
Dimensions | 360(W) x 505(H) x 445(D)mm |
Touchscreen Interface Size | Manual |
Part Number | ASF-KM6 |
Country of Origin | Made in India |
Type | Sutcliff type | |
Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
Minimum reading | 0.05mm | |
Corneal refractive Power | 35.875 to 52D | |
Minimum reading | 0.125D | |
Axis of corneal Astigmatism | 0° to 180° | |
Minimum reading | 5° | |
Power | AC 100V – 240V | |
Power consumption | 5VA | |
Weight | 13.1kg | |
Dimensions | 360(W) x 505(H) x 445(D)mm | |
Movement range | Vertical | 28mm |
Horizontal | 110mm | |
Back and forth | 76mm | |
Vertical movement of chin-rest | 78mm |
Minimum Order Quantity | 1 Piece |
Brand | 3nethra |
Model Name/Number | Abbero |
Usage/Application | clinical |
Type of Instrument | Auto refractometer |
Weight | 650grame |
Dimensions | 8.9 x7.5* X2.9* |
Touchscreen Interface Size | 3.5 touch screen with bluthooth 7 USB SUPPORT |
Part Number | ABERRO |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Premio R10 |
Brand | Matrix |
Power Supply | AC-100V~240v (50~60Hz) 50VA |
Printer | Fast Thermal line printer with easy loading & auto cutter |
Weight | 17 Kg |
Sphere | +- 25 (VD = 12mm) (0.12 and 0.25D increament) |
Cylinder | 0 ~ +- 12D (0.12D / 0.25D increament) |
Axis | 0 ~ 180 deg (Step of 1 deg |
Minimum Measurable Pupil Diameter | 2 mm |
Measurement Mode | Manual / Auto - 1,Auto - 3,IOL Mode |
Mode of Operation | Ref mode / IOL mode Auto / Manual / Auto Tracking |
Fogging | Continuous / Once per reading |
Vertex Distance | 0mm / 12mm / 13.50mm / 15mm |
PD Measurement Range | 30mm ~85mm (1mm increment),Near PD : 28mm~80mm at WD : 40cm |
Measurable Pupil | 2mm ~ 12mm by adjusting the cursor over image |
Fixation Target | Scientific Hi Resolution Scenic Chart |
Display | 7 inch large tiltable Colour LCD with touch screen operation |
Auto Tracking | Touch guided,Auto Tracking & Auto Shot (as programmed in menu ) |
Data Storage | 10 measured valued per eye |
Chin Rest | Motorized,controlled through soft touch buttons on the front base. Load Bearing Capacity : 2.5 kg |
Movement Locking Facility | Flip / Flop temporary lock and body fixing transport lock |
Interface | RS-232C (IN / OUT) |
Movement Range | Back & Forth : +-18 mm,Right & Left : +-43mm,UP / DN : +-17mm,Motorized Chin Rest : +-33mm |
Power Saving Function | OFF : 5 min / 15 min (selectable by user) |
Dimension | 262 x 487 x 467 mm (W x D x H) |
We are Leading Manufacturer and Exporter of Opthalmic Equipments . These products best in quality and durability
Salient Features
Minimum Order Quantity | 1 Piece |
Model Name/Number | Premio KR10 |
Usage/Application | Hospital |
Brand | Matrix |
Power Supply | AC-100V~240v (50~60Hz) 50VA |
Weight | 17 Kg |
Measurement Range | Sphere : +- 25 (VD = 12mm) (0.12 and 0.25D increament) |
Cylinder | 0 ~ +- 12D (0.12D / 0.25D increament) |
Axis | 0 ~ 180 deg (Step of 1 Deg |
Radious of Curvature | 5~13mm (0.1 mm step) |
Corneal Refractive Power | 67.50D~25.96D |
Corneal Astigmatism | 0~+-12D Step:0.12D / 0.25D |
Minimum Measurable Pupil Diameter | 2 mm |
Measurement Mode | Manual / Auto - 1,Auto - 3,IOL Mode |
Fogging | Continuous / Once per reading |
Vertex Distance | 0mm / 12mm / 13.50mm / 15mm |
PD Measurement Range | 30mm ~85mm (1mm increment),Near PD : 28mm~80mm at WD : 40cm |
Measurable Pupil | 2mm ~ 12mm by adjusting the cursor over image |
Fixation Target | Scientific Hi Resolution Scenic Chart |
Display | 7 inch large tiltable Colour LCD with touch screen operation |
Data Storage | 10 measured valued per eye |
Chin Rest | Motorized,controlled through soft touch buttons on the front base. Load Bearing Capacity : 2.5 kg |
Movement Locking Facility | Flip / Flop temporary lock and body fixing transport lock |
Interface | RS-232C (IN / OUT) |
Movement Range | Back & Forth : +-18 mm,Right & Left : +-43mm,UP / DN : +-17mm,Motorized Chin Rest : +-33mm |
Power Saving Function | OFF : 5 min / 15 min (selectable by user) |
Dimension | 262 X 487 X 467 (mm (W x D x H) |
Salient Features
Model Name/Number | HRK-1 |
Brand | Huvitz |
Power Supply | 100-240VAC, 1.0-0.6A, 50/60Hz |
Weight | 16 Kg |
Refractometry Vertex Distance | 0.0, 12.0, 13.75, 15.0 VD |
Refractometry Sphere | -30.00~+25.00D (VD=12mm) (Increments : 0.01, 0.12, 0.25D) |
Refractometry Cylinder | 0.00~+-12.00D (Increments : 0.01, 0.12, 0.25D) |
Refractometry Axis | 0~180 deg (1 deg unit) |
Refractometry Astigmatism Indication | -, +,+- (Mixed) |
Refractometry Pupil Distance | 10~85mm |
Refractometry Minimum Pupil Diameter | 2.0 mm |
Keratometry Radius of Curvature | 5.0~13.0mm (Increments : 0.01mm) |
Keratometry Cornea Power | 25.96D~67.50D (Increments : 0.05, 0.12, 0.25D)(When cornea equivalent refractive index is 1.3375) |
Keratometry Cornea Astigmatism | 0.00~-15.00D (Increments : 0.05, 0.12, 0.25D) |
Keratometry Axis | 0~180 deg (Increments : 1 deg) |
Keratometry Pupil Iris Diameter | 2.0~14.0mm (Increments : 0.1mm) |
Keratometry Memory of Data | 10 measurements for each eye |
Auto Tracking Distance | +-15mm |
Display | 7 inch Wide Color TFT LCD Resistive Touch Panel |
Interface | RS-232C |
Internal Printer | Thermal Line Printer |
Dimensions | 261 X 513 X 433 mm (W x D x H) |
Minimum Order Quantity | 1 Piece |
Categories | Examination Equipments |
Brand | justice |
Usage/Application | Eye Examination |
Model Name/Number | AR 810A |
Operation Mode | Automatic |
Handling | Portable |
Color | white |
Screen Size | 5 .7"TFT LCD |
Weight | 22 kg |
Warranty | 12 months |
Power | 100-120v/200-240v,50/60Hz |
I Deal In | New Only |
Dimension | 68 x 46 x 64cm |
Thermal Printer | |
Chart | Auto fog |
Min. Pupil Size | 2 mm |
Pupil Distance | 30-85m |
Vertex Distance | 12mm,13.75mm,15mm |
Minimum Order Quantity | 1 Piece |
Categories | Examination Equipments |
Brand | justice |
Usage/Application | eye examination |
Model Name/Number | ARK 810 |
Operation Mode | Automatic |
Handling | Portable |
Color | white |
Product Type | Auto Refractometer with keratometer |
Weight | ARK 810 |
I Deal In | New Only |
Dimension | 288(W) x 500(D) x 480(H) mm |
Monitor Size | 5.7 |
Cylinder | 0.00+/-10.00D(0.12/0.25 D Step) |
Sphere | -20.00+20.00D-0.12/0.25 D Step |
Minimum Pupil Diameter | 45-85 mm |
Vertex Distance | 12.0,13.75mm |
Axis Angle | 1-180 degree |
Power Supply | AC100-240V,50/60Hz,50W |
Minimum Order Quantity | 1 Set |
Brand | ASF |
Type of Instrument | Keratometer |
Weight | 13.1kg |
Dimensions | 360(W) x 505(H) x 445(D)mm |
Touchscreen Interface Size | Manual |
Part Number | ASF-KM1 |
Country of Origin | Made in India |
warranty | 2 Years |
Model | Slit lamp Style |
Colour | White |
Type | Sutcliff type | |
Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
Minimum reading | 0.05mm | |
Corneal refractive Power | 35.875 to 52D | |
Minimum reading | 0.125D | |
Axis of corneal Astigmatism | 0° to 180° | |
Minimum reading | 5° | |
Power | AC 100V – 240V | |
Power consumption | 5VA | |
Weight | 13.1kg | |
Dimensions | 360(W) x 505(H) x 445(D)mm | |
Movement range | Vertical | 28mm |
Horizontal | 110mm | |
Back and forth | 76mm | |
Vertical movement of chin-rest | 78mm |
Minimum Order Quantity | 1 Set |
Brand | ASF |
Type of Instrument | Keratometer |
Weight | 13.1kg |
Dimensions | 360(W) x 505(H) x 445(D)mm |
Touchscreen Interface Size | No |
Part Number | ASF-KM5 |
Country of Origin | Made in India |
Type | Sutcliff type | |
Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
Minimum reading | 0.05mm | |
Corneal refractive Power | 35.875 to 52D | |
Minimum reading | 0.125D | |
Axis of corneal Astigmatism | 0° to 180° | |
Minimum reading | 5° | |
Power | AC 100V – 240V | |
Power consumption | 5VA | |
Weight | 13.1kg | |
Dimensions | 360(W) x 505(H) x 445(D)mm | |
Movement range | Vertical | 28mm |
Horizontal | 110mm | |
Back and forth | 76mm | |
Vertical movement of chin-rest | 78mm |
Minimum Order Quantity | 1 Piece |
Type | Refractometer |
Specific Testing By Part | Eye Testing |
Model Name/Number | CR-1 |
Usage/Application | Medical Purpose |
Operation Mode | Automatic |
Weight | 16 kg |
Brand | Matronix |
Display Size | 7 inche |
Pupil Distance | 10~85 mm |
Vertical Distance | 0.0,12.0,13.75,15.0 |
Sphere | -30.00~+25.00D (VD=12mm) (Increments : 0.01,0.12,0.25D) |
Cylinder | 0.00~+-12.00D (Increments : 0.01,0.12,0.25D) |
Display | 7 inch Wide Color TFT LCD Resistive Touch Panel |
Import thermal printer | |
Power Supply | 100~120V/200~240V,50/60HZ |
Dimension | 261 X 513 X 433 mm (W x D x H) |
Interface | RS-232C |
Memory of Data | 10 measurements for each eye |
Axis | 0~180 deg |
Cornea Astigmatism | 0.00~-15.00D (Increments : 0.05,0.12,0.25D) |
4.6/5
Reviewed by 119 Users
Most Relevant Reviews
Response from Seller (22-January-22)
sir apologise for the problem you faced but we make assure you in future you won't . looking forward to do more deals with you.