New Delhi, Delhi
GST No. 07BNAPM2992P1ZD
Call 08046045399 84% Response Rate
Product Brochure
Material | Plastic |
Characters | Alphabets |
Shape | Rectangular |
Letter Size | 24, 36, 9, 12, 60, 18, 6 |
Brand | ASF Universal |
Test Distance | 20 Feet |
Language | English |
Usage/Application | Hospital, Clinic |
Packaging Type | Pack |
Country of Origin | Made in India |
Color | White |
Location/City | Delhi |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Hospital |
Material | Fiber |
Shape | Rectangular |
Brand | A.S.F Universal |
Color | White |
Language | English |
Country of Origin | Made in India |
Product Code | ASF-15 |
View Complete details
Product Brochure
Usage/Application | Hospital |
Material | Plastic |
Model Name/Number | ASF30 |
Shape | Rectangular |
Type | Hanging Chart |
Operation Mode | Manual |
Brand | A.S.F Universal |
Color | Black, White |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | ASF Universal |
Color | Red Black |
Material | Aluminium |
Frequency | 50 Hz |
Voltage | 230 V |
Unit Weight | 3.5 Kg |
Packaging Type | Box |
Power Source | Electric |
Product Code | ASF88 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | ASF Universal |
Color | White and Black |
Material | Aluminium |
Language | Hindi/English/C/E |
Weight | 500 g |
Usage/Application | Hospital and Clinic |
Packaging Type | Box |
Product Code | ASF85 |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Digital (LED Back Lit) | No |
Brand | A.S.F UNIVERSAL |
Material | PVC/Plastic |
Size | 20/6 & 5/11 |
Item Weight | 50 GRAME |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Material | LED |
Characters | Alphabets |
Shape | Rectangular |
Letter Size | 12, 6, 36, 60, 24, 18, 9 |
Brand | ASF Universal |
Language | English |
Model Name/Number | ASF68 |
Usage/Application | Clinic, Hospital |
Country of Origin | Made in India |
Color | White |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Location/City | Delhi |
Brand | ASF Universal |
Color | White and Black |
Material | Sun Board |
Gross Weight | 100 Gm |
Language | English |
Usage/Application | Eye Testing |
Country of Origin | Made in India |
Product Code | ASF-SC8966 |
Additional Information:
View Complete details
Product Brochure
Brand | ASF Universal |
Frequency | 50/ 60 Hz |
Test Distance | 30 cm |
Input Voltage | AC100 - 240V |
Output Voltage | DC 6V |
Dimension | 215 x 120 x 150 mm |
Net Weight | 0.45 Kg |
Power Source | Battery |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | ASF Universal |
Material | Aluminium |
Gross Weight | 1 Kg |
Language | 2 Languages |
Optional Accessories | Charger |
Package Dimension | 18 x 22 x 5 inch |
Shape | Rectangular |
Voltage | 220 V |
Warranty | 1 Year |
Model No | ASF83 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Shape | Rectangular |
Brand | ASF Universal |
Material | Fiber |
Frequency | 50 Hz |
Weight | 7 Kg |
Voltage | 230 V |
Power Source | Electric |
Phase | Single Phase |
Product Code | ASF53 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | ASF UNIVERSAL |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Hospitals and clinics |
Brand | A.S.F Universal |
Material | Plastic |
Model Name/Number | ASF-28 |
Shape | Rectangular |
Color | White and Black |
Usage | For Eye Sight Check up |
Handling | Portable |
A contrast sensitivity test measures your ability to distinguish between finer and finer increments of light versus dark (contrast). This differs from common visual acuity testing in a routine eye exam, which measures your ability to recognize smaller and smaller letters on a standard eye chart.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Service Duration | 12 Months |
Brand | ASF Universal |
Color | White and Black |
Gross Weight | 500 gram |
Language | English |
Shape | Square |
Country of Origin | Made in India |
he Logmar Chart 2 Revised incorporates a slight change in the difficulty score for each of the ten Sloan letters derived from the best visual acuity examinations of 7420 eyes during the ETDRS study. The original charts difficulty scores were derived from the examination of 234 eyes. In addition to the revised arrangement of letters which resulted in the ultimate homogeneity of difficulty per line, the three charts are balanced so that in each chart the ten letters are represented at least once in every position.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Aluminum |
Characters | Alphabets |
Shape | Rectangular |
Letter Size | 24, 60, 9, 6, 36, 18, 12 |
Brand | ASF Universal |
Display Size | 24 Inch |
Language | Hindi, Urdu, Punjabi, English |
Model Name/Number | ASF75 |
Usage/Application | Hospital, Clinic |
Weight | 2 kg |
Packaging Type | Box |
Country of Origin | Made in India |
Voltage | 220 W |
Warranty | 1 Year |
Usb Port | Yes |
Optional Accessories | Charger |
Color | Silver |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | A.S.F Universal |
Shape | Square |
Material | Aluminium |
Frequency | 50 Hz |
Language | English |
Voltage | 230 V |
Power Source | Electric |
Phase | Single Phase |
Wire Length | 3 Meter |
Model No | ASF-12 |
Other Details:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Hospital & Clinics |
Shape | Rectangular |
Brand | A.S.F Universal |
Material | Fiber |
Automation Type | Automatic |
Display Resolution | IP5 |
Display Size | 18.5 inch |
Frequency | 50/60 Hz |
Language | English |
Weight | 4 Kg |
Length | 18.5 |
Width | 1 inch |
Package Dimension | 20 x 5 inch |
Power Consumption | 220 W |
Country of Origin | Made in India |
Product Code | ASF-07 |
View Complete details
Product Brochure
Type | Led Vision Chart |
Specific Testing By Part | Eye Examination |
Model Name/Number | ASF-LVS5 |
Service Duration | 2 Year |
Location/City | Delhi |
Operation Mode | Automatic |
Color | Black |
Material | Fiber |
Weight | 4 Kg |
Remote Control | Yes |
Brand | A.S.F Universal |
Shape | Square |
Usage/Application | Hospitals and Clinic |
Country of Origin | Made in India |
A.S.F UNIVERSAL
Led Vision Chart is a complete digital visual acuity system that includes our latest software suite the state-of-the-art visual acuity testing program. Available as a complete All-In-One digital acuity chart system the unit offers Low power consumption, monitor flexibility, fast, sharp and concise graphics. Additionally it is exceptionally easy to use and customize.
LIST OF CHARTS
> Amster Grid
> Astigmatism Test
> Cross Cylinder Test
> Fixation
> GreyScale
> Color Blindness
> Masking
> Red/Green
> Worth 4 Dots
> Dots Charts
> Alphabets
> Educational Charts
> Contact Lenses
> Optical Lenses
> Logmar Chart
> Aniseikonia Test
> Constrast Sensitivity
> Duochrome
> Horizontal
> Vertical
> Ishihara 24 Plates
> Peripheral Acuity
> Verner
> Black
> I 0 Regional Languages
> Hindi
> Numeric
> Tumbling E
> Pediatric Chart
TECHNICAL SPECIFICATIONS
Displayable Resolution: WXGA, 1366 x 768 max. Vertical Frequency. 60Hz max
Pixel Dimension: 0.3 x 0 3 mm
Color gamut: 72% of NTSC (CIE1931)
Color Depth: 16.7 Million
Contrast Ratio: 600:1 (typical)
Viewing Angle: 90 (Horizontal) typical, 65 (Vertical) typical Response Time: 5 ms typical (white to black, black to white)
Active Display Area: 409.8 x 230.4 mm
Tilt -5-15 (+2)
Dimension (with stand)
Height 34 2 cm (13.46 inches)
Width 43 8 cm (17 24 inches)
Depth 14 7 cm (5 78 inches)
Power Input Voltage AC100-240 V
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Aluminum |
Digital (LED Back Lit) | Yes |
Brand | ASF Universal |
Color | Gray |
Item Weight | 7 kg |
Size | 81*81*2.5 cm |
Power Requirements | 220V,60 W |
Shape | Rectangular |
Usage/Application | Hospital And Clinic |
Country of Origin | Made in India |
Product Code | ASF-HS92 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | ASF Universal |
Weight | 1 to 4 Kg |
Language | Pediatric |
Usage/Application | Hospital |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Operation Mode | Manual |
Brand | A.S.F.Universal |
Specific Testing By Disease | Glaucoma,Complete Vision Testing,Eye Muscle Weakness |
Lens Material | Glass |
Frame Material | Aluminum |
Lens Color | Red and Green |
Packaging Type | Box |
Additional Information:
View Complete details