Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Hospital And Clinic |
Model Name/Number | ASF68 |
Shape | Rectangular |
Brand | ASF Universal |
Color | White |
Material | Metal |
Language | English |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Location/City | Delhi |
Brand | ASF Universal |
Color | White |
Material | Plastic |
Country of Origin | Made in India |
Char Shape | Rectangle |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ASF Universal |
Color | Gray |
Power Requirements | 220V, 60 W |
Shape | Rectangular |
Usage/Application | Hospital And Clinic |
Country of Origin | Made in India |
Product Code | ASF92 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Hospitals and clinics |
Brand | A.S.F Universal |
Material | Plastic |
Model Name/Number | ASF-28 |
Shape | Rectangular |
Color | White and Black |
Usage | For Eye Sight Check up |
Handling | Portable |
A contrast sensitivity test measures your ability to distinguish between finer and finer increments of light versus dark (contrast). This differs from common visual acuity testing in a routine eye exam, which measures your ability to recognize smaller and smaller letters on a standard eye chart.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Material | Fiber |
Shape | Rectangular |
Brand | A.S.F Universal |
Color | White |
Language | English |
Country of Origin | Made in India |
Product Code | ASF-15 |
Product Details:
Minimum Order Quantity | 1 pair |
Usage/Application | Hospital |
Material | Plastic |
Model Name/Number | ASF30 |
Shape | Rectangular |
Type | Hanging Chart |
Brand | A.S.F Universal |
Operation Mode | Manual |
Color | Black, White |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Location/City | Delhi |
Brand | ASF Universal |
Color | White and Black |
Material | Sun Board |
Gross Weight | 100 Gm |
Language | English |
Usage/Application | Eye Testing |
Country of Origin | Made in India |
Product Code | ASF-SC8966 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Service Duration | 12 Months |
Brand | ASF Universal |
Color | White and Black |
Gross Weight | 500 gram |
Language | English |
Shape | Square |
Country of Origin | Made in India |
he Logmar Chart 2 Revised incorporates a slight change in the difficulty score for each of the ten Sloan letters derived from the best visual acuity examinations of 7420 eyes during the ETDRS study. The original charts difficulty scores were derived from the examination of 234 eyes. In addition to the revised arrangement of letters which resulted in the ultimate homogeneity of difficulty per line, the three charts are balanced so that in each chart the ten letters are represented at least once in every position.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ASF Universal |
Language | Pediatric |
Weight | 1 to 4 Kg |
Usage/Application | Hospital |
Surface Finish | Color Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Operation Mode | Manual |
Brand | A.S.F.Universal |
Specific Testing By Disease | Glaucoma, Complete Vision Testing, Eye Muscle Weakness |
Lens Material | Glass |
Frame Material | Aluminum |
Lens Color | Red and Green |
Packaging Type | Box |
Additional Information: