Delhi
GST No. 07BNAPM2992P1ZD
Call 08046045399 82% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | VISIOTECH |
Cylinder Power Range | 0 ~ +10D (0.01D, 0.06D, 0.12D, 0.25D Step) |
Sphere Power Range | 0 ~ +35D (0.01D, 0.06D, 0.12D, 0.25D Step) |
Model No | TL900 |
Contact Lense | Hard and Soft |
Axis Angle | 0 ~ 180 Degree (1 Degree Sten) |
Additional Power | 0 ~ +10D |
Prism | 0 ~ 15A (0.01A Step) |
Display | 5.7" TFT Display |
Lens Diameter Range | 20 ~ 100 MM |
Printer | YES |
Power Supply | 100 ~ 240V 50/60HZ 40VA |
Weight | 4 KG |
PD | Measures D Accurately |
AUTO | Auto Identification of Lens |
UV | Measures UV And Blue |
Auto Identification of Lens
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | VISIOTECH |
Cylinder Power Range | 0 ~ +10D (0.01D, 0.06D, 0.12D, 0.25D Step) |
Sphere Power Range | 0 ~ +35D (0.01D, 0.06D, 0.12D, 0.25D Step) |
Model No | TL900 |
Contact Lense | Hard and Soft |
Axis Angle | 0 ~ 180 Degree (1 Degree Sten) |
Additional Power | 0 ~ +10D |
Prism | 0 ~ 15A (0.01A Step) |
Display | 5.7" TFT Display |
Lens Diameter Range | 20 ~ 100 MM |
Printer | YES |
Power Supply | 100 ~ 240V 50/60HZ 40VA |
Weight | 4 KG |
Auto Identification of Lens
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sphere Power Range | -25 D to +25 D |
Model Name/Number | ASF/SLK-5600 |
Usage/Application | Hospital |
Weight | 3.6 Kg |
Color | White |
Model No | ASF/SLK-5600 |
Lens Diameter | 15~ 100 mm |
Dimension | 194 x 210 x 408 mm (W x D x H) |
Cylinder Axis | 0-180 degrees |
Brand | Matronix |
Sphere Lens | -25.00~ +25.00D (Step 0.01D/0.06D/0.12D/0.25D) |
Contact Lenses | -25.00D ~ +25.00 |
LCD Sreen | 5.6" TFT color LCD screen |
Dot method | Ink Box |
Digital connector | RS- 232C |
Voltage | 220 V |
Power Consumption | 40 W |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | RL 130 |
Usage/Application | Hospital |
Material | Aluminium |
Color | White, Black |
Dimension | 300 x 150 x 200 mm (L x W x H) |
Target | Corona Target |
Brand | A.S.F Universal |
Graduations | 0.25D to Upto +/- 20D |
Prism Diopter Scale | 0 To 5 Prism Diopters,1 Graduation |
Holding Capacity | 30mm to 80mm Diameter Lenses |
Tilt Angle | 0 to 90 degree Adjustable |
Power Source | 2x1.5 VAA Size Dry Cell (or) 220 Volt AC Supply |
Illumination | 2.3 Volt |
Available with us a wide range of Lens meter Equipment which offers simple and easy scale reading system for checking the sphere, cylinder, or axis of a lens. This is ideal for determining the power of an existing prescription lens to assure its right prescription. Our range of lens meters find applications in ophthalmic surgical treatments and are widely used in government hospitals, private nursing homes and clinics
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Operation Mode | Manual |
Axis Angle | 0 to 180 degree |
Power Supply | 100-240V |
Frequency | 50-60Hz |
Lens Diameter Range | 24 to 90 mm |
Model Name/Number | LM-101 |
Usage/Application | Hospital |
Weight | 3 kg |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Material | ABS Plastic |
Type | lensmeter |
Specific Testing By Part | lensmeter |
Model Name/Number | JS-700 |
Usage/Application | Hospitals, Clinics, Opticians, Spectacles edging and fitting centers |
Operation Mode | Automatic |
Dimensions | 55 X 34.5 X 32.5cm |
Weight | 6KG |
Brand | JUSTICE |
Datd Interfage | RS-232 |
Color LCD display | 5.7inches TFT LCD Monitor.Touchscreen for JS700AT. Normal screen for JS700A |
PD measuring range | 80mm |
Printer | Thermal Printer |
Power Supply | AC100(+-10%) -240(+-10%)V 50/60HZ 40VA(30VA for JS-700B) |
Additional Information:
View Complete details
Product Brochure
Brand | I-TRONIX |
Sphere Power Range | -25 D to +25 D |
Model No | SLK5600+ |
Power Source | Electric |
Voltage | 220-240V |
Frequency | 50-60 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | GRAND SEIKO |
Sphere Power Range | -25~+25D(0.01/0.12/0.25D STEP |
Model No | GL-8800 |
Contact Lense | Hard and Soft |
Axis Angle | 0~+10D(0.01/0.12/0.25D STEP |
Additional Power | 0~+10D(0.01/0.12/0.25D STEP |
Prism | 0~10 A (0.01/0.12/0.25 A Step) |
Display | 5.7inch FT VGA (640x480) Color LCD Tilt Max 80 Degree |
Lens Diameter Range | Maxe 100mm |
Tilting Angle Range | Tilt Max 80 Degree |
Printer | Thermal Printer with Automatic Cutter (Width 58 mm |
Power Supply | 100-240V 50/60 Hz |
Weight | 4.2kg (GL-8800UP) 4.1kg (GL-7700 |
Dimensions | (W) 172mm x (D) 222 mm x 9H) 332 mm |
Lens | Spectacle Lens, Hard/Soft Contact Lens |
made in | JAPAN |
Grand Seiko Japan Auto Lensmeter GL 7700/GL 8800UP
Additional Information:
View Complete details
Product Brochure
Material | ABS Plastic |
Type | Auto Lensmeter |
Model Name/Number | JD-2600A |
Usage/Application | Hospital |
Operation Mode | Automatic |
Dimensions | 222(D)mmX161(W)mmX372(H)mm |
Display | 7" TFT LCD |
Weight | 5.5kg |
Brand | Xinyuan |
Speed of measurement | 0.1s |
Diameter of Lens | 20~108mm |
Prism degree | 0-15 -0.01/0.12/0.25D step |
Spherical Axis | 0~+-25D 0.01/0.12/0.25D step |
Cylinder Axis | 0~+-9.99D 0.01/0.12/0.25D step |
Power Supply | 100~240V,50~60Hz |
Features:
Measurement screen:
Progressive measurement:
Hi-speed UV measurement:
Built-in thermal printer:
Built-in UV tester
View Complete details
Product Brochure
Brand | Shin-Nippon |
Sphere Power Range | -25 D to +25 D |
Model No | DL-900 |
Printer | Thermal printer (paper width 58mm) |
Weight | 4.3kg |
Dimensions | 170mmx205mmD468mm |
Standard Accessories | Operation Manual/Power code/Printer paper/Dust cover/Contact lens holder |
Exquisite detail and quality. Sophisticated shape combined with soft curves and attractive color with high quality Perfect to store spare roll paper, marking pen two-tone metallic and pearlescent paintwork which complements any interior and appeals atmosphere of trust to the customer.
Compact & Stylish design
Place and fit by a wall tightly and neatly. 20% thinner compare to previous model
GREEN LED light
Green LED light gives more precise measurement values without Abbe value adjustment.
Previous model had RED LED light
Perfect to store spare roll paper, marking pen and contact lens stand.
New designed lens holder & marking pens
In the pursuit of ergonomics, lens holder and marking pens are integrated. Operability improved by shortening the stroke of marking pens, and high precious marking is enabled.
User interface with beautiful and excellent visibility
When alignment is correct, the color of target changes. When the measurement is finished, the color of the datawindow changes. The operation state of equipment can be judged visually.
Easy and intuitional progressive mode
Movements of lens are perfectly linked to the movement of screen. Any one can measure the progressive lens easily and intuitionally.
Feather-touch sensor button
The feather-touch sensor button used to interface with screen enables sensitive and accurate operation.
Wide visual field angle and tilt screen
Wide visual field angle and 60° tilt screen. The unit can comfortably be operated from both seated and standing positions.
"Dual Nose Pad" PD measurement
With our unique "Duel Nose Pad" the PD measurement is much quicker and easier.Higher work efficiency on left and right lens measurement.
Hi-Speed UV measurement
Measurement of lens power and UV are performed simultaneously.
The results are displayed right away.
Models | DL-1000 | DL-900 | DL-800 |
---|---|---|---|
UV Transmittance Measurement | included | ||
Pupillary Distance Measurement | included | ||
Printer | included | included |
Additional Information:
View Complete details